Member-countries
Initially, Intersputnik had nine member states. At present, the governments of the following twenty six countries are members of the Intersputnik International Organization of Space Communications:
![]() |
Republic of Azerbaijan | Republic of Cuba | ||
| Islamic Republic of Afghanistan | Lao Democratic People’s Republic |
|||
| Republic of Belarus | Mongolia | |||
| Republic of Bulgaria | Republic of Nicaragua | |||
| Hungarian Republic | Republic of Poland | |||
| Socialist Republic of Vietnam |
Romania | |||
| Federal Republic of Germany | Russian Federation | |||
| Georgia | Syrian Arab Republic | |||
| Republic of India | Republic of Tajikistan | |||
| Republic of Yemen | Turkmenistan | |||
| Republic of Kazakhstan | Ukraine | |||
| Kyrgyz Republic | Czech Republic | |||
| Korean Democratic People’s Republic |
Somali Republic | |||



